Department of Commerce
Department of Commerce
- About the Department
- Course & Syllabus
- Faculty
- Journal of Business Studies
- Research Projects
- Books
- Students Achievements
- Events
- Alumni
About the Department
The Department envisions a holistic development of its students by giving them exposure to leadership and entrepreneurship under various societies, viz. Commerce Association, Marketing Society and 180 Degree Consulting.
The Commerce Association is a prominent association of the college representing the Department of Commerce for 12 years since its inception in 2009. The Association organizes a myriad of events throughout the year, including Contrivance – A Case Study Competition, Uddayam – the Annual Commerce Fest, Adwitiya – Talent Hunt Show for specially-abled students, Business Colloquium – a series of workshops, and many webinars, academic talks, and sessions by eminent personalities.
The Association has seen a consistent increase in the footfall of its events. Uddayam 2022 witnessed participation of over 2000 students across universities. In Adwitiya, the Association collaborated with more than 10 NGOs and received over 50 entries despite the online mode.
The Marketing Society was formed to offer practical marketing knowledge and exposure. The society is known for its innovative, hands-on approach, with students working on live projects and writing insightful articles on topics like global culture marketing and Barbenheimer’s record-breaking strategy.
Events such as Mark Talks invited notable IIM alumni and marketing PhDs, while the society also collaborated with Rrayze, Zxy Marketing, and SocioEZ. Articulate 2.0, the article writing competition, attracted 100+ entries. Their flagship event Elixir’23 featured events like Mythical Showdown and Pairing Prodigy, along with a vibrant newsletter launch.
180 Degrees Consulting is the world’s largest student-run consultancy for non-profits and social enterprises. Last year, the society provided strategy consulting to 4 enterprises and held 10+ training sessions with mentors from firms like McKinsey, Bain, Deloitte, and more. It also facilitated global networking and panel discussion opportunities for students.
The Department also contributes to other societies like YES, ENACTUS, and the Finance and Investment Society. It publishes the Peer-Reviewed Refereed Journal of Business Studies, offering a platform for researchers, and hosts an annual International Conference with global participation.
Course & Syllabus
M. Com.
No syllabus links available.
GE Courses offered by Commerce Department
Faculty Profile
Journal of Business Studies
The Journal of Business Studies is a peer-reviewed, refereed journal of the Department of Commerce, Shaheed Bhagat Singh College (NAAC Accredited ‘A’ Grade College), University of Delhi. The Department has been publishing this journal for more than 35 years. In 2008, the journal obtained its International Standard Serial Number (ISSN: 0975-0150).
The journal aims to provide researchers with a major platform to study various business and management issues in the areas of finance, accounting, marketing, international business, economics, human resource management, and organizational behavior and human relations (OBHR). Work reflecting the interdisciplinary nature of commerce, business, and management—especially those exploring emerging horizons—is also considered relevant for publication.
The journal publishes research papers based on empirical work in the above-mentioned areas. However, in exceptional cases, articles based purely on original theoretical work are also considered for publication.
Papers and articles submitted by authors undergo a two-stage review process. The first stage involves a preliminary review by the Editorial Team of the college, comprising members with diverse interests and expertise. The second stage is a blind review conducted by eminent academicians and scholars from outside the college with relevant expertise in the respective fields.
For more details about the Journal of Business Studies, please visit the website:
Research Projects
S. No | Department | Name of the Investigator(s) | Title of the Project | Duration of the Project | Sponsoring Agency | Sanctioned Amount (Rs.) | Status/Year |
---|---|---|---|---|---|---|---|
1. | Commerce | Prof. Anil Kumar | Corporate Governance in Consumer Electronics Industry in India. | 2 Years | University of Delhi | Completed (2008) | |
2. | Prof.Shivani Arora and Dr. Daniel Okunbor (Fayetielle University, United States) | Social Networking-A comparative Analysis of perceptions of Undergraduate Students in India and the United States | 2 Years | None | Completed (2023) | ||
3. | Dr. Vijay Vrat Arya | A Study of Multidisciplnary Education in Indian | 6 Months | ICSSR | Completed (2023) |
Books
S. No | Department | Name | Book Title | Publisher | ISBN/Link | Year | Indexed if any |
---|---|---|---|---|---|---|---|
1. | Commerce | Prof. Anil Kumar | “An easy and systematic approach to Financial Accounting” | National Book Centre, India. | ISBN: 978-93-85071-74-4. | 2023 | |
“An easy and systematic approach to Management Accounting” for B. Com. (Hons.) semester V, as per the CBSC & amp; NEP, UGCF, University of Delhi | ISBN: 978-81-955548-98. | 2022 | |||||
“An easy and systematic approach to Management Accounting” for B. Com. semester VI, as per the CBSC & amp; NEP, UGCF, University of Delhi | ISBN: 978-81-955548-67. | 2022 | |||||
An easy and systematic approach to cost accounting” For B. Com, semester IV, as per the CBCS , University of Delhi. | ISBN: 978-81-953142-3-2. | 2021 | |||||
“An easy and systematic approach to cost accounting” For B. Com (Hons.) semester IV, as per the CBCS , University of Delhi | ISBN: 978-81-953142-0-1. | 2021 | |||||
“An Easy & Systematic Approach to Cost Accounting for CA/CS/CMA. Part A. | ISBN: 978-81-955548-5-0. | 2021 | |||||
“एक आसान और व्यवस्थित दृश्टि कोंण लागत लेखांकन” For B. Com (Hons.) semester IV, as per the CBCS , University of Delhi | ISBN: 978-81-953142-5-6. | 2021 | |||||
2. | Prof. Shivani Arora | “E-Commerce” for CBCS | Taxmann Publishers | ISBN: 978-93-86635-53-2 | 2017 | ||
“E-Commerce” for Odissa University | ISBN: 978-93-86635-78-5, | 2017 | |||||
E-Commerce-A New Business Tool | Lambert Academic Publication, Germeny | ISBN : 978-3-8465-5689-4 | 2011 | ||||
E-Commerce | R Chand & Co 1, New Delhi, | ISBN: 81-8045-004-X | 2010 | ||||
3. | Prof. Ruchi Gupta and Mr. Jayakar Sodagiri | Principles of Marketing (for the syllabus of B.Com.(H) and B.Com. courses of University of Delhi and other central universities in India, as per the latest NEP guidelines) | Publisher : Scholar Tech Press | ISBN: 978-93-91720-10-0, Link : https://amzn.eu/d/egv tg1m | 2023 (first edition) | ||
4. | Prof. Ruchi Gupta | Advertising and Personal Selling (for the CBCS syllabus of B.Com.(H)and B.Com. Courses of University of Delhi and other central universities in India) | ISBN: 978-93-91720-00-1 Link : https://amzn.eu/d/a3wwU15 | 2021, 2022, 2023 (first, second, and third editions) | |||
Advertising (for the CBCS syllabus ofB.Com. (H) and B.Com. Courses of University of Delhi and other central universities in India) | ISBN: 391792 | 2017,2018,2019,2020 (first edition and revised editions) | |||||
5. | Prof. Suneel Kumar | Sustainable Rural Tourism in Himalayan Foothills Environmental, Social and Economic Challenges: A Study of Himachal Pradesh | Springer Cham, | ISBN: 978-3-031-40098-8. Link: https://doi.org/10.1007 | 2023 | ||
6. | Prof. Rakesh Kumar | Book Published One : Contempora Ry Issues In Marketing, Global Vision Publishing House, New Delhi | – | ISBN: 978-81-8220-775-2 | |||
7. | Dr. Noopur Agrawal | Fundamentals of Retailing : Text & Cases published by Himalaya | Publishing House, Mumbai, India | 2009 | |||
8. | Ms. Manju Tanwar | Personal Selling and Salesmanship | Galgotia Publishing Company | ISBN- 10 Link: https://amzn.eu/d/i wqq0AY | 2020 | ||
9. | Dr. Ravi kant | New Concepts of Financial Management Opportunities and Challenges | Global Vision Publishing House New Delhi. | ISBN: 978-81-8220-771-4 | |||
Maketing Managemnet Challenges and Oppoutunities | ISBN: 978-81-8220-800-1 | ||||||
10. | Dr. Vijay Vrat Arya | Elements of Banking and Insurance | Mihaana Global | ISBN: 978-81-954284-1-0 | 2022 | ||
Corporate Governance and CSR: Principles, Policies and Practices | New Vision | ISBN: 978-81-949466-8-7 | 2021 | ||||
Business Finance: The Changing Scenario | ISBN: 978-81-949466-5-6 | 2021 | |||||
India’s International Relations | ISBN: 978-81-949466-0-1 | 2021 | |||||
Strategic Management | ISBN: 978-81-949466-6-3 | 2021 | |||||
Entrepreneurship Development | KBC-Nano Publication Pvt. Ltd | ISBN: 978-93-83918-41-6 | 2020 | ||||
Banking Practices and Analysis | IGNOU and Centum Learning Ltd. | ISBN: 978-81-266-5755-1 | 2011 | ||||
11. | Dr. Rishabh Gupta and Dr. Neha Nainwal | Fundamental of Financial Management | Sun India Publication | ISBN: 978-93-85071-84-3 Link : https://www.urbanb ae.com/fundamental s-of-financial-manag ement-by-ritu-sapra -2023-p | 2023 |
Student Achievements
The Department of Commerce, in collaboration with the Committee for Promotion of Financial Literacy, University of Delhi organized a workshop on “Financial Literacy: Prosperity and Wealth” on 22nd June 2023. Prominent speakers and resource persons at the workshop included Dr. R.P. Tulsian (Chairman, Committee for Promotion of Financial Literacy), Prof. Amit Kumar Singh, (Department of Commerce), and Shri Suryakant Sharma, a senior consultant at AMFI and the former DGM of SEBI. Department Societies: In addition to classroom teaching, the department strives to educate its students holistically by exposing them to leadership and entrepreneurship through its many societies,. viz. Commerce Association, Marketing Society, 180 Degree Consulting and Ardent. This year all the four societies of the Department organized their Annual Fests under a common umbrella – COMMFEST 2024. Details of the activities conducted during the year by all these societies are as follows: (Convenor: Ms. Leela Joshi; Co-Convenor: Ms. Manju Tanwar) Following webinars & panel discussion were conducted during the year: (Convenor: Dr. Nisha Gupta; Co-Convenor: Ms. Neyati Ahuja) (Convenor: Dr. Ranjana Thakur; Co-Convenor: Dr. Saher Syed) (Convenor: Dr. Gunjan Singh; Co-Convenor: Ms. Prerna Soni)Events
Financial Literacy Workshop
COMSOC: The Commerce Association
Webinar & Panel Discussion
ARDENT: The Tech and Analytics Society
MARKSOC: The Marketing Society
180 DC: The 180 Degrees Consulting Society