Course Wise Seat Matrix
COURSE WISE SEAT MATRIX 2020-21
Undergraduate courses
The college offers Three Year Choice Based Credit System (CBCS) Undergraduate Programme in the following Major Subjects. The distribution of sanctioned seats for different categories, viz., Un-reserved (UR), SC, ST, OBC, Economically Weaker Section (EWS) are indicated against each subject/course given below:
SN | Course | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|---|
1 | B.Com. (Hons.) | 194 | 71 | 35 | 129 | 51 | 480 |
2 | B.Com. | 78 | 28 | 14 | 51 | 21 | 192 |
3 | B.A. (Hons.) Economics | 24 | 9 | 4 | 16 | 5 | 58 |
4 | B.A. (Hons.) English | 24 | 9 | 4 | 16 | 5 | 58 |
5 | B.A. (Hons.) Geography | 24 | 9 | 4 | 16 | 5 | 58 |
6 | B.A. (Hons.) Hindi | 24 | 9 | 4 | 16 | 5 | 58 |
7 | B.A. (Hons.) History | 24 | 9 | 4 | 16 | 5 | 58 |
8 | B.Sc. (Hons.) Mathematics | 24 | 9 | 4 | 16 | 5 | 58 |
9 | B.A. (Hons.) Political Science | 24 | 9 | 4 | 16 | 5 | 58 |
Discipline-wise B.A. Programme
SN | Course | UR | SC | ST | OBC | EWS | CW | PwBD | KM | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | History+Political Science | 7 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 22 |
2 | Economics+Commerce (HRM) | 7 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 22 |
3 | Geography+ Political Science | 7 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 22 |
4 | Geography + Hindi | 7 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 22 |
5 | Economics+ Mathematics | 7 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 22 |
6 | English + History | 7 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 22 |
Master of Commerce (M.Com.)
The college offers M.Com. degree from the side of the University. The process of selection of candidates for admission to M.Com.is completed by the Department of Commerce, University of Delhi. The college offers 20 seats for the M.Com. Programme. Admission to the course is granted by the college on the basis of the selection for admission as advised by the Department of Commerce, University of Delhi.