NOTIFICATION
[EC Resolution No. 60-1/ (60-1-13) dated 03.02.2023]
Following addition be made to the Ordinance VIII (VIII-F) of the Ordinances of the University:
Add the Following:
Assessment pattern of Courses based on Under Graduate Curriculum Framework – 2022 to be implemented from the Academic Year 2022-2023.
There shall not be marks for attendance in Continuous Assessments for practical.
(ii) A student who is discontent with the decision taken by the Monitoring Committee for Internal Assessment of the College, with respect to the grievance submitted by him/her relating to Internal Assessment/Continuous Assessment, may file an appeal before an appellate body consisting of the Principal of the College, the Teacher-in- charge of the department/senior faculty member, the concerned teacher who has assessed the aggrieved student and shall be chaired by the Nominee of Dean of Colleges or Director South Delhi Campus, under whose jurisdiction the concerned College falls?
Practical marks for courses of total two credits shall comprise of
Grade obtained in the course/paper | Grade obtained in Theory | Grade obtained in Practical/Tutorial | Re- register | Course of action to improve the Grade |
F | Not Satisfied* | Satisfied | No | To appear in end term theory exam of that course/paper for Essential Repeat |
More than F | Not Satisfied* | Satisfied | No | To appear in end term theory exam of that course/paper for improvement. |
More than F | Not Satisfied (IA marks satisfied) | Satisfied | No | To appear in end term theory exam of that course/paper for improvement |
More than F | Not Satisfied including IA | Satisfied | Yes | To attend the course and appear for IA and end term theory examination for improvement |
More than F | Satisfied | Not Satisfied* | Yes | To attend the course and appear in both theory and practical examinations, along with their CA and IA for improvement. |
F | Satisfied | Not Satisfied* | Yes | To attend the course and appear in both theory and practical examinations, along with their CA and IA for Essential Repeat. |
F | Not Satisfied* | Not Satisfied* | Yes | Attend the course and appear in both theory and practical examinations, along with their CA and IA for Essential Repeat. |
*Not satisfied indicates Grade below the passing marks prescribed for theory/practical.
Total Credits | L | T | P | End term Theory Exam marks | Internal Assessment (IA) marks | Total of theory exam and IA | Duration of theory exam | Tutorial | Practical marks | Grand Total marks | |||
CA | CA | End term practical/ written exam | Viva- voce | Total | |||||||||
4 | 3 | 1 | 0 | 90 | 30 | 120 | 3 hours | 40 | 0 | 0 | 0 | 0 | 160 |
4 | 3 | 0 | 1 | 90 | 30 | 120 | 3 hours | 0 | 10 | 20 | 10 | 40 | 160 |
4 | 0 | 0 | 4 | 0 | 0 | 0 | NA | 0 | 40 | 80# | 40 | 160 | 160 |
4 | 1 | 0 | 3 | 30 | 10 | 40 | 1 hour | 0 | 30 | 60 | 30 | 120 | 160 |
4 | 2 | 0 | 2 | 60 | 20 | 80 | 2 hours | 0 | 20 | 40 | 20 | 80 | 160 |
2 | 1 | 0 | 1 | 30 | 10 | 40 | 1 hour | 0 | 10 | 20** | 10 | 40 | 80 |
2 | 0 | 0 | 2 | 0 | 0 | 0 | NA | 0 | 20 | 40** | 20 | 80 | 80 |
2 | 2 | 0 | 0 | 60 | 20 | 80 | 2 hours | 0 | 0 | 0 | 0 | 0 | 80 |
#In case there is no end term Practical examination for any 4-credit course, which has only Practical component, this mark shall be added to Continuous Assessment of the Practical and the total of the CA for Practical shall be 120.
**In case of courses of two credits which have practical component, either there shall be end term Practical Examination or end term written examination.
CA – Continuous Assessment
IA – Internal Assessment
REGISTRAR