Research Projects
Research Projects
- Commerce
-
Geography
-
Hindi
-
Mathematics
Commerce
S. No | Department | Name of the Investigator(s) | Title of the Project | Duration of the Project | Sponsoring Agency | Sanctioned Amount (Rs.) | Status/Year |
---|---|---|---|---|---|---|---|
1. | Commerce | Prof. Anil Kumar | Corporate Governance in Consumer Electronics Industry in India. | 2 Years | University of Delhi | Completed (2008) | |
2. | Prof.Shivani Arora and Dr. Daniel Okunbor (Fayetielle University, United States) | Social Networking-A comparative Analysis of perceptions of Undergraduate Students in India and the United States | 2 Years | None | Completed (2023) | ||
3. | Dr. Vijay Vrat Arya | A Study of Multidisciplnary Education in Indian | 6 Months | ICSSR | Completed (2023) |
Geography
S. No | Department | Name of the Investigator(s) | Title of the Project | Duration of the Project | Sponsoring Agency | Sanctioned Amount (Rs.) | Status/Year |
---|---|---|---|---|---|---|---|
1 | Geography | Dr. VAV Raman | Impact of Physical Variability on Land Use Transformation in the Interfluves of Ghaghara-Gandak and Karamnasa-Son Rivers in Bihar, India | 2 years | UGC | 9 Lac | Completed (2014) |
2 | Prof. Poonam Sharma Co-PI | Urbanization and Human Capital Development in Assam | 18 Months | ICSSR, Multi Institutional Research Programme (Institute for studies in Industrial Development, New Delhi) | 15 Lacs | Completed (2019) | |
3 | Prof. Kavita Arora Principal Investigator Prof. Vishwa Raj Sharma Co-PI | Assimilation of Bangladesh’s Enclaves in India: Assessing the Socio-Economic Condition of Rehabilitated People in Cooch Behar District, West Bengal | 3 years | ICSSR | 8 lac | Completed (2022) | |
4 | Prof. Swati Rajput Principal Investigator Prof. Kavita Arora Co-PI | Mapping and Analyzing the Land Use -Land Cover and Food Insecurity in Rajasthan | 2 years | ICSSR | NA | Completed (2022) | |
5 | Stipulating the Role of Agriculture and Forestry in the Urban Environment: Mapping and Analyzing Green Spaces of Delhi | 1 years | University of Delhi | NA | Completed (2016) | ||
6 | Dr. Suraj Mal | Hydropower-Irrigation Nexus in Ganges Headwater, Uttarakhand | 2 years | IWMI | NA | Completed | |
7 | Prof. Vishwa Raj Sharma-Principal Investigator | Appraisal of Urban Growth Dynamics and Pollution using GIS Techniques along River Yamuna | 3 years | ICSSR | 10 lac | Completed (2022) | |
Prof. Vishwa Raj Sharma-Principal Investigator | Sustainable Tourism Management in Agra: Carrying Capacity Assessment and Modelling | 2 years | ICSSR | 10 Lac | Completed (2019) | ||
Prof. Vishwa Raj Sharma-Principal Investigator | Earthquake Disaster Vulnerability Assessment and Management | 1 years | University of Delhi | 3.5 Lac | Completed (2016) | ||
Prof. Vishwa Raj Sharma Co-PI | Emerging Mega Regions and Socio-Economic Developments in Contemporary India: A Study of Delhi Mega Region | 3 years | Hiroshima University, Japan | 10 Lac | Completed (2015) | ||
Prof. Vishwa Raj Sharma-Principal Investigator | Monitoring and Modeling Socio-Economic Impact of Land Use/Cover and Pollution along Yamuna River, Delhi | 2 years | University of Delhi | 3 Lac | Completed (2014) | ||
8. | Dr. Amrita Bajaj Principal Investigator | Socio-economic and cultural system of Bharia Tribes of Patalkot Valley, Madhya Pradesh: Strategies for Sustainable Development | 6 months | ICSSR | 1 Lac | Completed (2023) |
Hindi
S. No | Department | Name of the Investigator(s) | Title of the Project | Duration of the Project | Sponsoring Agency | Sanctioned Amount (Rs.) | Status |
---|---|---|---|---|---|---|---|
1. | हिन्दी | Dr. Sunil Kumar Tiwari- Principal Investigator and Dr. Pravin Kumar Jha(Political Science) and Dr. Anupam Kumar(Hindi) | Influence of Electronic Media on Print Media: In the Context of Editorial Page | One Year | University of Delhi | 4 Lac | Completed |
2. | प्रो. कमलेश कुमारी | भारतीय विश्वविद्यालयों में बहुविषयक शिक्षा का एक अध्ययन | 6 महीने | ICSSR | – | Completed (2024 ) |
Mathematics
S. No | Department | Name of the Investigator(s) | Title of the Project | Duration of the Project | Sponsoring Agency | Sanctioned Amount (Rs.) | Status |
---|---|---|---|---|---|---|---|
1 | Mathematics | Dr. Kshetrimayum Krishnadas (CO-PI) | Monitoring and modeling socio-economic impact of landuse/cover and pollution along Yamuna river Delhi | 3 years | UGC | 3,50,000 | Completed (2015-2017) |
Earthquake Disaster Vulnerability Assessment and management in Delhi | 3 years | UGC | 3,50,000 | Completed (2013-2015) |